headlines
Midland County Demographic Profile Total % (page 1 of 2)


Midland Reporter-Telegram
Demographic Profile Daily % Sunday %
Readers Reach Readers Reach
Gender
Male 11,700 53% 15,000 68%
Female 14,800 54% 19,400 71%
Age
18-24 2,300 48% 3,000 63%
25-34 3,300 38% 5,300 62%
35-44 6,400 51% 8,400 67%
45-54 4,100 53% 5,800 75%
55-64 3,500 53% 4,800 73%
65 + 6,600 74% 7,100 80%
Income
Under $10,000 2,300 54% 2,600 62%
$10,000 - $19,000 1,800 37% 2,800 57%
$20,000 - $34,999 4,900 46% 7,700 72%
$35,000 - $49,999 7,100 65% 7,600 70%
$50,000 - $74,999 4,800 53% 6,400 71%
$75,000 - $99,999 2,500 58% 3,800 88%
$100,000 + 1,200 58% 1,300 67%
Occupation
Professional 4,400 50% 6,300 70%
Managerial 1,300 57% 1,600 71%
Technical 1,800 52% 2,500 70%
Sales 1,500 43% 2,800 81%
Service Worker 1,200 39% 1,600 56%
Self Employed 1,200 35% 2,300 70%
Two Income Families 8,900 52% 12,900 76%
Households with children
younger than 18 years old 10,900 41% 16,200 47%

Total Adults 26,500 52% 34,400 70%
Source: 1997 CDS Survey.