Midland County
Demographic Profile Total % (page 1 of
2)
Adults
Gender
Male 22,100 45%
Female 27,300 55%
Age
18-24 4,800 10%
25-34 8,600 17%
35-44 12,500 25%
45-54 7,700 16%
55-64 6,600 13%
65 + 8,900 18%
Income
Under $10,000 4,300 9%
$10,000 - $19,000 4,900 10%
$20,000 - $34,999 10,700 22%
$35,000 - $49,999 10,900 22%
$50,000 - $74,999 9,100 18%
$75,000 - $99,999 4,300 9%
$100,000 + 2,000 4%
Occupation
Professional 8,900 18%
Managerial 2,300 5%
Technical 3,500 7%
Sales 3,500 7%
Service Worker 3,000 6%
Self Employed 3,300 7%
Two Income Families 17,000 34%
Households with children younger than 18 years old 22,700 46%
Total Adults 49,400 100%
Source: 1997 CDS Survey.